<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//environment-hawaii.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://environment-hawaii.org/hawai%ca%bbi-county-presses-ica-to-allow-vacation-rentals-on-ag-land/</loc>
		<lastmod>2025-10-03T00:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/10/Image-10-2-25-at-2.08-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-utility-hcps-new-members/</loc>
		<lastmod>2025-10-03T02:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/09/Image-9-2-25-at-1.35-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/09/Image-9-2-25-at-1.35-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/09/Image-9-2-25-at-4.15-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/how-hawai%ca%bbi-county-comes-up-with-so-many-non-conforming-lots/</loc>
		<lastmod>2025-11-02T00:50:59+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/10/exterior-kona-kai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/a-vacation-rental-on-kona-ag-land-operates-with-no-permit-for-years/</loc>
		<lastmod>2025-11-02T00:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/10/pic-of-eisert-stvr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/editorial-hawaii-county-policy-on-tvrs-in-ag-district-its-a-mess/</loc>
		<lastmod>2025-11-02T01:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/10/inside-room.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-25/</loc>
		<lastmod>2025-11-12T20:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/03/Image-3-5-25-at-1.19%E2%80%AFPM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/marconi-developer-claims-new-evidence-supports-amending-federal-complaint/</loc>
		<lastmod>2025-11-12T20:44:09+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2024/04/464B0D65-4DB2-43C7-B5F6-3EB36276F7FF-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/honolulu-board-of-water-supply-petitions-cwrm-to-designate-wai%ca%bbanae-a-water-management-area/</loc>
		<lastmod>2025-11-12T20:44:25+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/03/Image-3-5-25-at-9.18%E2%80%AFAM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/loan-from-state-to-launiupoko-water-company-bears-no-interest-and-may-even-be-forgiven/</loc>
		<lastmod>2025-11-12T20:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2024/11/Image-10-30-24-at-1.37%E2%80%AFPM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/black-sand-beach-utility-struggles-to-stay-in-business/</loc>
		<lastmod>2025-11-12T20:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/03/punaluu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/department-of-education-agrees-to-surrender-6-million-building-it-never-used-to-adc-for-1/</loc>
		<lastmod>2025-11-12T20:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/03/Kekaha-building.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-noteworthy-east-maui-aina-lea-wespac/</loc>
		<lastmod>2025-11-12T20:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/Screenshot-2017-08-24-15.48.17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/lawsuit-challenges-greens-selection-of-rodrigues-to-fill-loea-seat-on-cwrm/</loc>
		<lastmod>2025-11-12T20:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2024/12/Image-11-19-24-at-7.35%E2%80%AFPM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/commission-grapples-with-water-use-claims-while-long-delays-frustrate-applicants/</loc>
		<lastmod>2025-12-05T01:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/Image-12-4-25-at-7.54-AM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/Image-12-2-25-at-5.58-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/Image-12-4-25-at-7.54-AM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-continued-la%ca%bbie-sandbag-fine-maui-land-acquisition/</loc>
		<lastmod>2026-01-08T00:56:18+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/01/Image-1-5-26-at-7.00-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/01/Image-1-5-26-at-7.00-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/01/Image-1-6-26-at-10.26-AM-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-sierra-club-appeals-land-board-decisions-to-deny-contested-case-grant-water-permit/</loc>
		<lastmod>2026-01-21T01:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/01/Image-1-5-26-at-7.37-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/01/Image-1-5-26-at-7.25-PM-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/01/Image-1-5-26-at-7.37-PM-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/february-2025-pdf/</loc>
		<lastmod>2026-01-24T01:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/02/February-2025-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/march-2025-pdf/</loc>
		<lastmod>2026-01-24T01:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/03/March-2025-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/supreme-court-to-hear-decades-old-seawall-violation-case/</loc>
		<lastmod>2026-01-24T01:03:52+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/Image-3-31-25-at-12.08%E2%80%AFPM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-a-resilience-hub-marine-debris-nuisance-algae/</loc>
		<lastmod>2026-01-24T01:04:13+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/Image-3-30-25-at-3.18%E2%80%AFPM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/Image-3-30-25-at-3.18%E2%80%AFPM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/PMDP_2024-1_MEDIA_9-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/Image-3-31-25-at-11.10%E2%80%AFAM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-owner-wants-to-rezone-and-subdivide-then-obtain-new-special-permit-from-county/</loc>
		<lastmod>2026-01-24T01:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/Image-4-2-25-at-12.56%E2%80%AFPM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/Image-4-2-25-at-12.56%E2%80%AFPM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/nani-mau-gardens-half-a-century-of-special-permit-amendments/</loc>
		<lastmod>2026-01-24T01:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/IMG_4033-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/IMG_4033-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-noteworthy-water-commission-turtle-takes/</loc>
		<lastmod>2026-01-24T01:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/08/turtle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/april-2025-pdf/</loc>
		<lastmod>2026-01-24T01:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/April-2025-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-uxo-permit-lahaina-shoreline-easement-and-a-cat-sanctuary-permit/</loc>
		<lastmod>2026-01-24T01:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/Image-4-25-25-at-12.31%E2%80%AFPM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/Image-4-24-25-at-9.21%E2%80%AFAM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/Image-4-25-25-at-12.31%E2%80%AFPM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/maui-land-pine-water-rates-compaint-update-on-2008-wailuku-water-rate-case/</loc>
		<lastmod>2026-01-24T01:06:40+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2020/03/fullsizeoutput_a03.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/puc-adds-preferential-ag-rates-to-list-of-issues-in-launiupoko-water-case/</loc>
		<lastmod>2026-01-24T01:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/Image-4-30-25-at-3.23%E2%80%AFPM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/Image-4-30-25-at-3.23%E2%80%AFPM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/may-2025-pdf/</loc>
		<lastmod>2026-01-24T01:07:39+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/May-2025-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-fishing-fine-renewable-energy-approvals/</loc>
		<lastmod>2026-02-03T21:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/09/Image-9-2-25-at-1.35-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/a-conversation-with-ciara-kahahane/</loc>
		<lastmod>2026-02-03T23:58:06+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/02/Image-1-29-26-at-6.33-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/02/Image-1-29-26-at-6.32-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/02/Image-1-29-26-at-6.33-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/warehouse-owners-solar-firms-sue-each-other-over-botched-solar-development-at-marconi-point/</loc>
		<lastmod>2026-02-11T03:50:59+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2024/03/DJI_0052-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/acting-cwrm-chair-rescinds-chang-email-allowing-golf-courses-use-of-groundwater/</loc>
		<lastmod>2026-03-04T04:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/03/Image-3-1-26-at-7.25-PM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/03/Image-3-1-26-at-7.25-PM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/03/Image-3-1-26-at-10.29-AM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/03/Image-3-2-26-at-2.09-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/a-cancelled-dab-contract-seems-to-have-been-for-help-with-testimony/</loc>
		<lastmod>2026-04-02T01:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/02/ag-photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-land-board-votes-to-acquire-wahiawa-irrigation-system/</loc>
		<lastmod>2026-04-02T01:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/10/Image-9-29-25-at-3.41-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/storm-damage-leaves-wailuku-water-in-financial-peril-company-reports/</loc>
		<lastmod>2026-04-02T01:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2020/03/fullsizeoutput_a03.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-noteworthy-cnmi-ning-haleakala-trail-hearing/</loc>
		<lastmod>2026-04-02T02:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/01/IMG_2797-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/governor-proposes-few-changes-in-makeup-of-luc-membership/</loc>
		<lastmod>2026-04-02T02:16:03+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/04/Image-4-1-26-at-4.15-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/east-maui-water-litigation-roundup/</loc>
		<lastmod>2026-04-02T02:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/01/Image-1-5-26-at-7.37-PM-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/luc-members-weigh-in-on-bills-to-expand-or-shrink-their-powers/</loc>
		<lastmod>2026-04-02T02:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2022/12/UNK-concept.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/april-2026-pdf/</loc>
		<lastmod>2026-04-02T02:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/04/April-2026-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-board-blesses-condemnation-proceedings-for-problematic-property-near-lake-wilson/</loc>
		<lastmod>2026-05-05T18:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/Image-4-30-26-at-1.44-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/appellate-court-remands-tvr-case-to-hawai%ca%bbi-county-board-of-appeals/</loc>
		<lastmod>2026-05-05T18:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/10/pic-of-eisert-stvr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-noteworthy-luc-nominees-adc-land-rudo-sentencing-delayed/</loc>
		<lastmod>2026-05-05T19:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/02/IMG_5521-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/may-2026-pdf/</loc>
		<lastmod>2026-05-05T19:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/May-2026-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/conflicting-testimony-offered-in-contested-case-over-destruction-of-habitat-at-marconi-point/</loc>
		<lastmod>2026-05-05T20:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/Image-4-30-26-at-1.52-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/Image-4-30-26-at-1.52-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/Image-5-3-26-at-1.32-PM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/Image-5-5-26-at-10.01-AM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/emails-contested-case-reveal-details-about-renovation-of-marconi-historic-site/</loc>
		<lastmod>2026-05-05T20:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/5.-West-Nort-Walls-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/5.-West-Nort-Walls-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/Resized_20220731_192940.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/longtime-land-administrator-alleges-discrimination-in-complaint-against-dlnr/</loc>
		<lastmod>2026-05-05T20:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2018/10/IMG_0007.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2018/10/IMG_0007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/dlnr-proposes-settlement-agreement-for-fence-violation-at-marconi-point/</loc>
		<lastmod>2026-05-08T21:43:44+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2022/11/206B711C-8770-460F-879C-8980C72F5CAE_1_201_a.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2022/11/206B711C-8770-460F-879C-8980C72F5CAE_1_201_a.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/marconi-point-litigation-updates/</loc>
		<lastmod>2026-06-01T18:11:17+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2024/04/464B0D65-4DB2-43C7-B5F6-3EB36276F7FF-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-noteworthy-rudo-statement-kuilima-hearing/</loc>
		<lastmod>2026-06-01T18:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/04/Image-4-25-25-at-12.11%E2%80%AFPM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-conservation-district-settlement-agreements/</loc>
		<lastmod>2026-06-01T18:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/Screenshot-2026-05-24-at-9.24.04-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/Image-5-21-26-at-2.20-PM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/Screenshot-2026-05-24-at-9.24.04-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/Image-5-22-26-at-7.22-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/mahi-pono-awaits-dozens-of-permit-approvals-to-complete-east-maui-system-modifications/</loc>
		<lastmod>2026-06-01T18:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/Screenshot-2026-05-24-at-9.48.46-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/june-2026-pdf/</loc>
		<lastmod>2026-06-01T18:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/June-2026-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/a-suspicious-contract-a-defeated-legislator-and-a-department-hellbent-on-hiring-him/</loc>
		<lastmod>2026-06-01T19:28:36+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/Gabbard-pic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/05/shortened-1st-page-orodio-to-cedric.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-noteworthy-marine-mammal-strandings-a-seawall-fine-is-upheld/</loc>
		<lastmod>2026-06-23T21:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2021/11/750x500-spinner-dolphin08-nmfs-permit-14097.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/as-haleakala-trail-injunction-takes-effect-dlnr-pleads-to-maintain-vehicular-access/</loc>
		<lastmod>2026-06-23T21:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/01/IMG_2797-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2026/01/DOFAW-overlay-2025-copy-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/water-commission-gets-dire-report-on-diminishing-flows-in-na-wai-%ca%bbeha/</loc>
		<lastmod>2026-06-23T21:53:11+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2021/07/NWE_Map-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/recent-developments-in-seabed-mining/</loc>
		<lastmod>2026-06-23T22:06:05+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2018/12/cerianthid-hires.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-glass-house-violations-denied-subdivision-in-puna/</loc>
		<lastmod>2026-06-23T22:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/Image-11-24-25-at-9.16-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/Image-12-2-25-at-3.00-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/Image-11-24-25-at-9.16-PM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/Image-11-24-25-at-9.17-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/the-fabulous-unreal-incredible-data-on-water-use-in-a-kapalua-subdivision/</loc>
		<lastmod>2026-06-23T22:08:01+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/602-Honokohau-Street-picture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/602-Honokohau-Street-picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/a-conservation-plan-for-kapalua/</loc>
		<lastmod>2026-06-23T22:08:18+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/602-Honokohau-Street-picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/county-seeks-water-commissions-help-to-enforce-water-shortage-restrictions/</loc>
		<lastmod>2026-06-23T22:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/Screenshot-2025-12-04-at-12.17.40-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/Image-12-4-25-at-11.34-AM.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/Screenshot-2025-12-04-at-12.17.40-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/editorial-water-commission-handling-of-west-maui-permits-is-shocking/</loc>
		<lastmod>2026-06-23T22:08:58+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/Image-12-2-25-at-5.58-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-noteworthy-housing-fraud-kapalua-water/</loc>
		<lastmod>2026-06-23T22:09:24+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/Sulla-note-from-US-Attorney-statement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2025/12/Sulla-note-from-US-Attorney-statement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/honolulu-wins-summary-judgment-in-case-over-sma-permit-at-marconi/</loc>
		<lastmod>2026-06-23T22:09:54+00:00</lastmod>
		<image:image>
