<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//environment-hawaii.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://environment-hawaii.org/board-talk-unpaid-lease-lehua-island-haleakala-trail-and-more/</loc>
		<lastmod>2018-06-07T00:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/booby.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/at-annual-hilo-confab-lots-of-fast-talk-on-recent-trends-in-resource-science/</loc>
		<lastmod>2018-06-07T00:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/07/Band-rumped_Storm_Petrel_2016JUL23_ABD_1123.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/07/Band-rumped_Storm_Petrel_2016JUL23_ABD_1123.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/fisheries-council-staff-envisions-return-of-commercial-bottomfishing-to-nwhi/</loc>
		<lastmod>2018-06-07T00:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/11/boundaries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/july-2017-pdf/</loc>
		<lastmod>2018-06-07T00:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/06/July-2017-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/june-2017-pdf/</loc>
		<lastmod>2018-06-07T00:31:26+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/June-2017-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-kekaha-kai-park-forest-reserve-rules-airport-facility/</loc>
		<lastmod>2018-06-07T00:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/kekaha-kai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/hawaiian-electric-revives-renewable-projects-it-cancelled-while-nextera-deal-was-pending/</loc>
		<lastmod>2018-06-07T00:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/1-HHB-Project-Site.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/1-HHB-Project-Site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/legacy-land-conservation-program-celebrates-a-decade-of-protection/</loc>
		<lastmod>2018-06-07T00:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/IMG_2313.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/IMG_2313.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/water-security-advisory-group-selects-11-projects-to-receive-600000-in-grants/</loc>
		<lastmod>2018-06-07T00:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/Screenshot-2017-05-25-12.04.39.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/Screenshot-2017-05-25-12.04.39.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/Screenshot-2017-05-31-10.30.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-noteworthy-kauai-springs-iopa-seawall-tmt/</loc>
		<lastmod>2018-06-07T00:40:59+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/Unknown.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/04/DSC05205.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/bill-intended-to-alter-gems-program-reduce-oversight-on-brink-of-passage/</loc>
		<lastmod>2018-06-07T00:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/17991994_10209012642661743_558694106030840087_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/gems-reporting-requirements-may-disappear-if-hgia-has-its-way/</loc>
		<lastmod>2018-06-07T00:43:59+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/gwen-yamamoto-lau320xx432-648-24-0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/gwen-yamamoto-lau320xx432-648-24-0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/under-house-bill-957-doe-would-get-millions-in-interest-free-gems-loan/</loc>
		<lastmod>2018-06-07T00:44:21+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/195051-1e616de7-cf72-457b-9595-5360a7e7587a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/Unknown.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/gems-administrator-anticipates-on-bill-loan-financing-this-year/</loc>
		<lastmod>2018-06-07T00:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/06/IMG_0555.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/supreme-court-grills-parties-in-aquarium-fish-permit-case/</loc>
		<lastmod>2018-06-07T00:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/20110331_5577863742.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/20110331_5577863742.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/kauai-utility-agriculture-groups-commit-to-restoring-monitoring-diverted-streams/</loc>
		<lastmod>2018-06-07T00:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/Screenshot-2016-11-21-09.48.59.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/Screenshot-2016-11-21-09.48.59.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/state-prevails-in-preliminary-round-of-maalaea-condemnation-proceeding/</loc>
		<lastmod>2018-06-07T00:45:57+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/maalaea_lrg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-kokee-squatter-haena-agreement-ahi-farm/</loc>
		<lastmod>2018-06-07T00:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/haena.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/haena.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/may-2017-pdf/</loc>
		<lastmod>2018-06-07T00:46:42+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/05/May-2017-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/state-federal-agencies-try-again-to-rid-lehua-island-of-rodents/</loc>
		<lastmod>2018-06-07T00:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/booby.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/booby.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/04/Screenshot-2017-04-03-09.50.25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/despite-non-target-fatalities-wildlife-on-palmyra-rebounds/</loc>
		<lastmod>2018-06-07T00:48:21+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/04/Strawn_Island_at_Palmyra_Atoll_NWR_5123999194.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/water-commission-denies-nps-petition-to-designate-keauhou-aquifer-system/</loc>
		<lastmod>2018-06-07T00:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/08/Kaloko-Fishpond-Wall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/the-testimony-has-concluded-but-the-tmt-proceeding-is-far-from-over/</loc>
		<lastmod>2018-06-07T00:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/Unknown.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/april-2017-pdf/</loc>
		<lastmod>2018-06-07T00:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/04/April-2017-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/marc-2017-pdf/</loc>
		<lastmod>2018-06-07T00:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/03/March-2017-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-noteworthy-kona-remediation-reef-fish-census/</loc>
		<lastmod>2018-06-07T00:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/04/IMG025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/hawaii-county-takes-renewed-interest-in-keaukaha-seawall-after-dlnr-signs-off/</loc>
		<lastmod>2018-06-07T00:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/04/DSC05205.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/tmt-hearing-protesters-witnesses-speak-to-hawaiian-culture-practices/</loc>
		<lastmod>2018-06-07T00:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/Unknown.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-board-reconsiders-granting-rent-discount-to-non-profits/</loc>
		<lastmod>2018-06-07T00:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/03/honokohau2_lrg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/east-maui-stream-flow-case-reopens-parties-debate-evidentiary-standards/</loc>
		<lastmod>2018-06-07T00:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/Screenshot-2016-09-01-09.37.15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/tmt-opponents-present-case-as-hearing-enters-fifth-month/</loc>
		<lastmod>2018-06-07T00:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/Unknown.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/tmt-contested-case-hearing-costs-state-thousands-per-day/</loc>
		<lastmod>2018-06-07T00:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/12/Amano-jpeg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/parting-the-curtain-on-whales-and-dolphins-in-hawaiian-waters/</loc>
		<lastmod>2018-06-07T00:58:49+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/02/9780824859985_p0_v1_s192x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/02/9780824859985_p0_v1_s192x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/february-2017-pdf/</loc>
		<lastmod>2018-06-07T00:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/02/February-2017-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/tempers-flare-as-tmt-contested-case-closes-out-third-month-of-hearings/</loc>
		<lastmod>2018-06-07T00:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/Unknown.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-ab-holdovers-wind-farm-contested-case-ag-land-transfers/</loc>
		<lastmod>2018-06-07T01:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/02/219650pv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/proposed-budget-for-whitmore-ag-hub-shifts-away-from-land-acquisition/</loc>
		<lastmod>2018-06-07T01:01:04+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/2013-10-30-14.24.37.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/tax-exemption-for-165-million-complex/</loc>
		<lastmod>2018-06-07T01:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/10/IMG_0208.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/gems-costs-of-13-million-a-year-borne-by-hawaiian-electric-ratepayers/</loc>
		<lastmod>2018-06-07T01:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/06/IMG_0555.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/latest-proposal-to-use-gems-fund-is-nixed-by-public-utilities-commission/</loc>
		<lastmod>2018-06-07T01:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/03/FullSizeRender-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/january-2017-pdf/</loc>
		<lastmod>2018-06-07T01:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2017/01/January-2017-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/false-killer-whale-team-fails-to-reach-consensus-on-protection-new-measures/</loc>
		<lastmod>2018-06-07T23:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/fkw3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/fkw3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/with-new-whale-hookings-longliners-face-fishing-zone-closure/</loc>
		<lastmod>2018-06-07T23:58:27+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/fkw3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/fkw3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/december-2016-pdf/</loc>
		<lastmod>2018-06-14T22:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/12/December-2016-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/slow-going-in-tmt-contested-case-hearings-to-continue-into-new-year/</loc>
		<lastmod>2018-06-14T22:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/12/Amano-jpeg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/november-2016-pdf/</loc>
		<lastmod>2018-06-14T22:51:55+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/10/November-2016-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/waikoloa-highlands-development-at-standstill-8-years-after-luc-action/</loc>
		<lastmod>2018-06-14T22:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/DSC05795.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/02/DSC05795.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/11/Parcel-map.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/wild-fluctuations-in-tax-revenue-on-waikoloa-highlands-property/</loc>
		<lastmod>2018-06-14T22:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/11/WaikoloaTaxesRevised.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/11/WaikoloaTaxesRevised.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/original-waikoloa-highlands-partners-share-history-of-cocaine-trafficking/</loc>
		<lastmod>2018-06-14T22:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/11/DSC05786.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/council-lobbies-for-direct-compensation-to-those-hurt-by-monument-expansion/</loc>
		<lastmod>2018-06-14T22:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/11/boundaries.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/11/boundaries.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/11/Screenshot-2016-10-17-14.03.00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/11/Screenshot-2016-10-17-14.03.23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/fisheries-council-maintains-status-quo-for-territorial-bigeye-quota-transfers/</loc>
		<lastmod>2018-06-14T22:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/12/fishingregions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/12/fishingregions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/resolution-of-tuna-treaty-impasse-may-aid-american-samoas-canneries/</loc>
		<lastmod>2018-06-14T22:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/11/Screenshot-2016-10-24-08.50.06.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/11/Screenshot-2016-10-24-08.50.06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-noteworthy-hu-honua-pepeekeo-permit/</loc>
		<lastmod>2018-06-14T22:56:40+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/11/DSC04806-e1478031417664.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/11/DSC04806-e1478031417664.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/october-2016-pdf/</loc>
		<lastmod>2018-06-14T23:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/October-2016-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/agribusiness-corporation-eyes-effluent-to-irrigate-former-galbraith-estate-lands/</loc>
		<lastmod>2018-06-14T23:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/07/2015-06-08-OA-5B-DEA-Galbraith-Lands-Reservoirs-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/Screenshot-2016-09-30-14.50.59.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/adc-delays-syngentas-withdrawal-pending-briefing-on-future-plans/</loc>
		<lastmod>2018-06-14T23:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/01/Kauai_from_space_oriented.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/board-talk-board-bemoans-tepid-response-to-auction-of-big-island-ag-lands/</loc>
		<lastmod>2018-06-14T23:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/Screenshot-2016-09-20-19.36.16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/puc-puts-the-brakes-on-pv-project-in-kau-biofuel-plant-in-pepeekeo/</loc>
		<lastmod>2018-06-14T23:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/01/power-plant-aerial-view-e1335042636451.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/01/power-plant-aerial-view-e1335042636451.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-noteworthy-westpacs-missing-fad-leithead-todd-remand/</loc>
		<lastmod>2018-06-14T23:04:05+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/image1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/image1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/stage-is-set-for-contested-case-2-0-for-tmt-conservation-district-permit/</loc>
		<lastmod>2018-06-14T23:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/Unknown.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/Unknown.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/september-2016-pdf/</loc>
		<lastmod>2018-06-14T23:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/08-September-2016e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/water-board-grants-permit-waives-fine-for-maui-taro-farmers-stream-diversion/</loc>
		<lastmod>2018-06-14T23:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/Screenshot-2016-09-01-09.40.14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/Screenshot-2016-09-01-09.40.14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/efforts-to-expand-gems-loan-programs-shot-down-by-consumer-advocate-puc/</loc>
		<lastmod>2018-06-14T23:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/03/FullSizeRender-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/legislature-sets-up-new-panels-to-advise-on-water-game-usts/</loc>
		<lastmod>2018-06-14T23:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2015/05/Hawaii_state_capitol_from_the_south-east.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-noteworthy-spinner-dolphins-ohia-hearings/</loc>
		<lastmod>2018-06-14T23:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/DSC0818.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/09/DSC0818.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/august-2016-pdf/</loc>
		<lastmod>2018-06-14T23:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/07/August-2016-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/new-noteworthy-spaceport-setback-crumbling-highway/</loc>
		<lastmod>2018-06-14T23:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/07/13775931_10206786094479430_5098336111869339849_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/07/13775931_10206786094479430_5098336111869339849_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/the-other-war-in-the-pacific-a-report-from-the-frontlines/</loc>
		<lastmod>2018-06-14T23:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/07/Unknown1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/07/Unknown1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/coming-puc-decision-could-make-kau-solar-projects-uneconomical/</loc>
		<lastmod>2018-06-14T23:09:49+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/08/DSC05251.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/recent-court-rulings-may-complicate-states-ability-to-grant-ab-a-holdover/</loc>
		<lastmod>2018-06-14T23:10:20+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/02/219650pv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/east-maui-irrigation-co-returns-some-water-to-east-maui-streams/</loc>
		<lastmod>2018-06-14T23:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/03/A04_20150818JointWaterConf_Maui-Strauch-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/07/AB-chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://environment-hawaii.org/wespac-members-staff-fulminate-against-expanded-marine-monument/</loc>
		<lastmod>2018-06-14T23:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://environment-hawaii.org/wp-content/uploads/2016/07/Map-1-copy.jpg</image:loc>
		</image:image>
